Zhoushan Yingda Plastic Machinery Co., Ltd. provides screws, barrels, and plastic machine accessories for plastic injection molding and extrusion machinery
Service Hotline: 13616800552Fax: 0580-8612322
Material of screw:
42CrMo ion nitriding + electroplating;
38CrMoALA nitride, 38CrMoALA nitride + plating, 38CrMoALA nitride + alloy
Special material for Teflon screw: HASLOY® C-276(GH113)
Basic parameters:
Specifications: φ25 mm – φ150 mm
Aspect ratio: 25-30:1
Thickness of alloy layer: 1.5-2mm
Alloy hardness HRC56-60
The thickness of chrome coating is 0.03 — 0.05mm
Applicable materials:
PE PVC PA fluorine plastic rubber silicone rubber and so on
Scope of application:
PVC wire and cable extruder: wire and cable for electrical equipment (cloth wire)
(cross-linked) polyethylene wire, cable extruder: insulated overhead wire, high and low voltage cable, etc
Low smoke halogen-free extruder
Fluorine plastic extruder: all kinds of high temperature resistant aviation wire, oil well cable, etc
| Serial Number No. | Size (length Ratio)L/D | Barrel Temperature Control | Host Power(KW) Speed(rpm) | SPVCYield (kg/h) | Use |
| 1 | Φ30:25 | 3 | Dc(DC)7.5kw | 25 | Sheath line |
| 150rpm | |||||
| 2 | Φ30:30 | 3 | Dc(DC)7.5kw | 25 | Cable |
| 150rpm | |||||
| 3 | Φ45:25 | 3 | Dc(DC)15kw | 50 | Sheath line |
| 150rpm | |||||
| 4 | Φ45:30 | 3 | Dc(DC)15kw | 50 | Cable |
| 150rpm | |||||
| 5 | Φ50:25 | 3 | Dc(DC)22kw | 70 | Sheath line |
| 120rpm | |||||
| 6 | Φ50:30 | 4 | Dc(DC)22kw | 70 | Cable |
| 120rpm | |||||
| 7 | Φ65:20 | 4 | Dc(DC)30kw | 60 (Inner shielding material) | Cross-link line |
| 46.9rpm | |||||
| 8 | Φ65:25 | 4 | Dc(DC)37kw | 120 | Sheath line |
| 120rpm | |||||
| 9 | Φ65:30 | 5 | Dc(DC)37kw | 120 | Cable |
| 120rpm | |||||
| 10 | Φ90:20 | 5 | Dc(DC)55kw | 150(External shielding material) | Cross-link line |
| 41.7rpm | |||||
| 11 | Φ90:25 | 5 | Dc(DC)75kw | 330 | Sheath line |
| 95rpm | |||||
| 12 | Φ90:30 | 6 | Dc(DC)90kw | 350 | Hu Line |
| 95rpm | |||||
| 13 | Φ120:25 | 6 | Dc(DC)132kw | 500 | Sheath line |
| 75rpm | |||||
| 14 | Φ120:30 | 7 | Dc(DC)132kw | 550 | Sheath line |
| 75rpm | |||||
| 15 | Φ150:25 | 7 | Dc(DC)132kw | 350(Crosslinking material) | Cross-link line |
| 40rpm | |||||
| 16 | Φ150:25 | 7 | Dc(DC)185kw | 850 | Sheath line |
| 75rpm |